NdFeB Magnet Typical Physical Properties
Material Information |
|
Typical Physical Properties
Curie Temperature (°C) | 310-370 |
Maximum Operating Temperature (°C) | 80-240 |
Resistivity (µ ohm.cm) | 160 |
Hardness (Hv) | 560-580 |
Density (g/cm3) | 7.40 |
Relative Recoil Permeability (µrec) | 1.05 |
Saturation Field Strength, kOe (kA/m) | 30-40 (2400-3200) |
Temperature Coefficient of Br (%/°C) | -0.12 ~ -0.10 |
Temperature Coefficient of iHc (%/°C) | -0.6 |
More question of ndfeb magnet, Welcome contact Jugo Magnet freely!
+Dongguan Jugo Magnet Co.,Ltd
+Contact: Ms.Wendy
+Email: wendy@jugomagnet.com
+Skype: jugosales